Clout Crown × Lux Listings
Anthony’s 7-Day Pilot Dashboard
Lead attribution, weekly KPIs, content trigger approvals, and access readiness in one operating board. Demo rows stay until Anthony’s first live export is imported.
1Lead / opportunity rows
1KPI weeks
10Content triggers
11Access items
01_leads_opportunities.csv
Leads / Opportunities
| Lead ID | Name | Phone | IG Handle | Source | Source Detail | Segment | Market / Area | Budget Band | Timeline | Stage | Last Touch | Next Action | Next Action Due | Owner | Attribution Status | Existing Pipeline? | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUX-001 | Demo Lead — delete before live use | @example | ManyChat - IG | LUX keyword on Scottsdale luxury buyer post | Luxury buyer | Scottsdale / Paradise Valley | $2M+ | 0–3 months | New signal | 2026-04-27 | Ask preferred area + timeline | 2026-04-28 | Clout Crown | Pending verification | Unknown | Demo row only; replace with Anthony export/import rows. |
02_weekly_kpi_snapshot.csv
Weekly KPI Snapshot
| Week Of | New Signals | Replies | Qualified Conversations | Needs Anthony | Consults / Showings Booked | Active Opportunities | Closed Deals | Top Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TBD | Baseline before access handoff |
03_content_trigger_queue.csv
Content Trigger Queue
| Content ID | Topic | Post Type | Trigger Keyword | Resource Offered | Status | Planned Date | Approved By Anthony? | Source Stamp | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CNT-001 | Luxury buyer photos vs position | Carousel / reel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: The mistake luxury buyers make when they shop Arizona homes from photos alone. |
| CNT-002 | Scottsdale vs Paradise Valley | Carousel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: Scottsdale vs Paradise Valley is not just a price decision. |
| CNT-003 | 7 questions before touring | Reel / carousel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: Before you tour a luxury home in Arizona, answer these 7 questions. |
| CNT-004 | Beautiful home vs STR fit | Carousel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: A beautiful home is not automatically a good STR. |
| CNT-005 | STR questions buyers ask too late | Reel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: The STR questions buyers usually ask too late. |
| CNT-006 | Second-home buyer intent | Static / carousel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: Know whether you are buying lifestyle, optionality, or income potential. |
| CNT-007 | Scottsdale monthly watchlist | Story / reel | LUX | Arizona Luxury Buyer Brief | Idea | TBD | No | ManyChat - IG - LUX | Hook: What serious buyers should watch in Scottsdale this month. |
| CNT-008 | Paradise Valley privacy and resale | Carousel | LUX | Arizona Luxury Buyer Brief | Idea | TBD | No | ManyChat - IG - LUX | Hook: Paradise Valley privacy, views, and resale: what actually matters. |
| CNT-009 | Pretty listing or strong position | Listing breakdown reel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: Pretty listing or strong position? How to tell the difference. |
| CNT-010 | Send me a listing | Story / reel | LUX | Arizona Luxury Buyer Brief | Draft | TBD | No | ManyChat - IG - LUX | Hook: Send me a listing and I’ll tell you what I’d check before writing an offer. |
04_access_build_readiness.csv
Access / Build Readiness
| Access / Asset | Required? | Status | Owner | Requested Date | Received Date | Notes |
|---|---|---|---|---|---|---|
| Instagram account access | Yes | Not requested | Anthony | 2026-04-27 | Business or Creator account preferred | |
| Meta Business Suite access | Yes | Not requested | Anthony | 2026-04-27 | Needed for IG permissions + ad history | |
| ManyChat access or setup approval | Yes | Not requested | Anthony / Clout Crown | 2026-04-27 | Connect only after Meta is clean | |
| Website / domain / Wix access | Yes | Not requested | Anthony | 2026-04-27 | Forms, branded links, tracking | |
| Website bot/export | Yes | Not requested | Anthony | 2026-04-27 | Existing conversations | |
| Contact/CRM/database export | Yes | Not requested | Anthony | 2026-04-27 | CSV is enough for pilot | |
| STR guest export/list | Yes | Not requested | Anthony | 2026-04-27 | Include stay dates/notes if available | |
| Past ad results/screenshots | Yes | Not requested | Anthony | 2026-04-27 | Identify proven topics/offers | |
| Brand assets/media | Yes | Not requested | Anthony | 2026-04-27 | Logo, colors, listing media, testimonials | |
| Target market list | Yes | Not requested | Anthony | 2026-04-27 | Neighborhoods, property types, price bands | |
| Weekly approval window | Yes | Not requested | Anthony | 2026-04-27 | 20–30 min weekly |
Acceptance standard: no row is counted as Clout Crown-generated until Attribution Status is “Verified new tracked lead.” Anthony-owned actions stay visible in the Next Action and Owner fields.